Find Your Fit
Size Guide.
Every piece is made to order in Paterson, NJ, in a modern, slightly relaxed streetwear fit — true to size. Between sizes? Size up for a looser look. Measurements below are approximate, in inches, measured flat.
Tops — Tees & Hoodies
Inches · measured flat
| Size | Chest (pit to pit) | Body Length | Sleeve |
|---|---|---|---|
| XS | 18" | 27" | 8" |
| S | 19½" | 28" | 8½" |
| M | 21" | 29" | 9" |
| L | 22½" | 30" | 9½" |
| XL | 24" | 31" | 10" |
| 2XL | 26" | 32" | 10½" |
| 3XL | 28" | 33" | 11" |
| 4XL | 30" | 34" | 11½" |
Bottoms — Sweatpants & Shorts
Inches · relaxed waist
| Size | Waist (relaxed) | Inseam (pants) | Inseam (shorts) |
|---|---|---|---|
| XS | 26–28" | 29½" | 7" |
| S | 28–30" | 30" | 7" |
| M | 30–32" | 30½" | 7½" |
| L | 32–34" | 31" | 7½" |
| XL | 34–37" | 31½" | 8" |
| 2XL | 37–40" | 32" | 8" |
| 3XL | 40–43" | 32" | 8½" |
| 4XL | 43–46" | 32½" | 8½" |
How to Measure
Lay a similar garment flat, or measure yourself
Chest
Measure across the fullest part, from one underarm straight across to the other.
Length
From the highest point of the shoulder straight down to the bottom hem.
Waist
Around the narrowest part of your waist where the waistband sits.
Inseam
From the crotch seam down to the bottom of the leg.
Still not sure? Since everything is made to order, we're happy to help you dial in the perfect fit.
Email amgstudiosnj@gmail.com
or DM us on Instagram.